Resources
Fee Schedule
Effective 10/01/2025
Below are the fees, penalties, and other costs associated with providing the variety of services available to each member.
Below are the fees, penalties, and other costs associated with providing the variety of services available to each member.
ACCOUNT ASSOCIATED FEES
| Item | Fee |
|---|---|
| Closing Account Within the First 90 Days of Opening | $10.00 |
| Non-Sufficient Funds | $30.00 Per Item ($90/day maximum) |
| Overdraft Privilege | $30.00 Per Item Paid in ODP ($90/day maximum) |
| Stop Payment | 30.00 Per Item |
| Stop Payment on Consecutive Numbered Items | $30.00 |
| Deposited or Cashed Item Return | $15.00 |
| Dormant Account (Over 365 Days of No Activity on any Sub Account/Loan) | 5.00 Quarterly until Account is Active |
| Transfer of Funds Completed by Staff | 5.00 per Transfer |
| Christmas Club Early Withdrawal Fees (After 1 per year at no charge) | $5.00 per Withdrawal |
| Automated Computer Transfer from Savings to Checking account to Cover Item | $5.00 per Item Paid |
| Teller Checks | $3.00 per Check |
| Replacement Account Due to Previous Account Being Charged Off | $50.00 & Charged Off Account paid in full |
SHARE CERTIFICATE FEES
| Item | Fee |
|---|---|
| Early Withdrawal Penalty (6, 12, or 24-Month Term) | 90 Days Dividends |
| Early Withdrawal Penalty Mini Jumbo (12- or 18-Month Term) | 90 Days Dividends |
ELECTRONIC FUNDS TRANSFER FEES
| Item | Fee |
|---|---|
| ATM Withdrawal/Transfer Fee (After 5 Free per Month) | $2.00 each |
| Overdraft/Non-Sufficient Funds Fee | Up to $30.00 |
ADDITIONAL SERVICE FEES
| Item | Fee |
|---|---|
| Replacement ATM/Debit, VISA Credit Card or PIN Fee | $10.00 |
| Research Fee (Statement Copy, Check Copy or Print History) | 5.00 Item |
| Prepaid Debit Card (Values of $10 - $1,000) | $2.50 per Card |
| Money Orders | 1.00 Each |
WIRE TRANSFER FEES
| Item | Fee |
|---|---|
| Wire Transfer Fee (Incoming) | $10.00 |
| Wire Transfer Fee (Outgoing) | $20.00 |
| International Wire Transfer Fee (Incoming) | $30.00 |
| International Wire Transfer Fee (Outgoing) | $45.00 |
ONLINE PAYMENT FEES
| Item | Fee |
|---|---|
| Online Payment via Message Pay (Text Message) | 5.99 per Transaction |
| Online Payment - Returned/Unpaid Due to Incorrect Information/NSF | $15.00 per Unpaid Entry |
DELINQUENCY
| Item | Fee |
|---|---|
| Delinquent Loan Payment | 5% of the Payment Amount |
| Delinquent VISA Credit Card Payment | $10.00 |
SKIP-A-PAY (Allows you to skip your loan payment for 1 month. Balance due added to the end of loan).
| $30.00 per Skip |
