Rates
Loans
Rates Effective March 1, 2023Loan Type | Rate/APR** | Term in Months | |
---|---|---|---|
*As low as Rate is based on applicant's credit score. Not all will qualify for lowest rate. **APR = Annual Percentage Rate ***Relationship Rate is available for Members who maintain a Checking Account, with an established Direct Deposit of Net Check, at Lion's Share FCU. |
|||
Personal/Signature Loan *As low as... | 11.99 | up to 72 | |
Other Secured Loans *As low as... | 7.99 | up to 84 | |
New Vehicle Loan *As low as... | 4.99 | up to 84 | |
Used Vehicle Loan *As low as... | 5.99 | up to 84 | |
Line of Credit *As low as... | 11.99 | n/a | |
VISA Credit Card | 8.90 | n/a | |
Secured by Share Account (under 5 years) *As low as... | 4.00 | up to 60 | |
Secured by a Share Account (over 5 years) *As low as... | 4.00 | >60 | |
Certificate Secured Loan *Certificate Rate + 3.5% | 6.00 | n/a |
Home Equity Line of Credit
Rate Effective July 1, 2023Loan | APR | Term In Months |
---|---|---|
Home Equity Line of Credit *As low as Prime -1/2% Variable** Rate | 7.75% | 120 |
*As low as signifies that your loan rate will be determined by your credit qualifications. Not all will qualify for the lowest rate. Your Loan Officer will disclose your rate based on your credit score information. **Rate is variable and determined ten days before the end of each calendar quarter, at which time it is subject to change. Rate has a floor of 4.0% APR and a 15.0% APR maximum. Proof of Property Insurance is required for this loan. Additional cost to obtain a HELOC may include: Appraisal, Attorney fees, Recording fees & Flood Search. |
Checking Account
Rate Effective March 1, 2023Share Draft | Dividend Rate | APY = Annual Percentage Yield |
---|---|---|
Checking Account No minimum balance required. Dividends paid monthly on average daily balance. Rates are subject to change without notice. | 0.01% | 0.01% |
Savings Accounts
Rates Effective March 1, 2023Savings | Dividend Rate | APY | Term & Min. Req. to Earn Dividends |
---|---|---|---|
Share Savings Account Dividends Paid Quarterly | 0.50 | 0.50 | No Term, $25 Required Dividends paid on avg. daily bal. |
Money Market Shares $500 Min. Bal. Req., Dividends Paid Monthly | 0.75 | 0.75 | Term = 1 Mo., $500.00 Min. Req. Dividends paid on avg. daily bal. |
Christmas Club Account Dividends Paid Monthly | 0.20 | 0.20 | Term = 1 Mo., No Min. Req. Dividends paid on avg daily bal. |
APY = Annual Percentage Yield. Rates are subject to change daily and without notice. Dividends are paid on the last day of the dividend period. |
Share Certificates
Rates Effective March 1, 2023Certificates Available | Dividend Rate | APY | Term |
---|---|---|---|
12 Month ADD-ON Share Certificate You can add money to this certificate at any time. Contact Us if you want funds transferred or Payroll Deduction set up to go into this Certificate. | 2.50 | 2.52 | 12 Months |
24 Month BUMP-UP* Share Certificate Rate can be Bumped Up 2 times over the course of 24 months. Contact Us if you see this rate change & want to bump your rate up to the new rate on this Certificate. | 3.00 | 3.03 | 24 Months |
36 Month Share Certificate $2500 Minimum Balance Required, | 3.25 | 3.27 | 36 Months |
Mini Jumbo Share Certificate $10,000 Minimum Balance Required, | 4.00 | 4.06 | 60 Months |
Save to Win Share Certificate $25 Minimum Balance Required, | 0.12 | 0.12 | 12 Months |
All Certificates require a minimum $500 minimum balance unless otherwise stated. APY = Annual Percentage Yield All Dividends Paid Quarterly. Early withdrawals & associated penalties may affect your dividend earnings. |