Rates
Loans
Rates Effective July 20, 2020Loan Type | Rate | Relationship Rate** | Term in Months |
---|---|---|---|
New Vehicle Loan* *As low as... | 3.25 | 3.00 | up to 84 |
Used Vehicle Loan* *As low as... | 3.25 | 3.00 | up to 84 |
Other Secured Loans* *As low as... | 7.50 | 7.25 | up to 84 |
Personal/Signature Loan* *As low as... | 10.25 | 10.00 | up to 72 |
Line of Credit* *As low as... | 10.25 | n/a | |
VISA Credit Card | 8.90 | n/a | |
Secured by Share Account (under 5 years) | 3.00 | up to 60 | |
Secured by a Share Account (over 5 years) | 4.00 | up to 120 | |
Secured by a Share Certificate | 6.50 | n/a | |
*As low as Rate is based on applicant's credit score. Not all will qualify for lowest rate. **Relationship Rate is available for Members who maintain a Checking Account, with an established Direct Deposit of Net Check, at Lion's Share FCU. |
Home Equity Line of Credit
Rate Effective July 20, 2020Loan | APR | Term In Months |
---|---|---|
Home Equity Line of Credit *As low as Prime -1/2% Variable** Rate | 4.00% | 120 |
*As low as signifies that your loan rate will be determined by your credit qualifications. Not all will qualify for the lowest rate. Your Loan Officer will disclose your rate based on your credit score information. **Rate is variable and determined ten days before the end of each calendar quarter, at which time it is subject to change. Rate has a floor of 4.0% APR and a 15.0% APR maximum. Proof of Property Insurance is required for this loan. Additional cost to obtain a HELOC may include: Appraisal, Attorney fees, Recording fees & Flood Search. |
Checking Account
Rate Effective Nov. 23, 2020Share Draft | Dividend Rate | APY = Annual Percentage Yield |
---|---|---|
Checking Account No minimum balance required. Dividends paid monthly on average daily balance. Rates are subject to change without notice. | 0.10% | 0.10% |
Savings Accounts
Rates Effective Nov. 23, 2020Savings | Dividend Rate | APY | Term & Min. Req. to Earn Dividends |
---|---|---|---|
Share Savings Account Dividends Paid Quarterly | 0.15 | 0.15 | No Term, $25 Required Dividends paid on avg. daily bal. |
Money Market Shares $500 Min. Bal. Req., Dividends Paid Monthly | 0.25 | 0.25 | Term = 1 Mo., $500.00 Min. Req. Dividends paid on avg. daily bal. |
Christmas Club Account Dividends Paid Monthly | 0.15 | 0.15 | Term = 1 Mo., No Min. Req. Dividends paid on avg daily bal. |
APY = Annual Percentage Yield. Rates are subject to change daily and without notice. Dividends are paid on the last day of the dividend period. |
Share Certificates
Rates Effective Nov. 23, 2020Certificates Available | Dividend Rate | APY | Term |
---|---|---|---|
6 month Share Certificate | 0.30 | 0.30 | 6 Months |
12 month Share Certificate | 0.50 | 0.50 | 12 Months |
24 month Share Certificate | 0.60 | 0.60 | 24 Months |
Mini-Jumbo Share Certificate $50,000 Minimum Balance Required, | 0.70 | 0.70 | 12 Months |
Save to Win Share Certificate $25 Minimum Balance Required, | 0.20 | 0.20 | 12 Months |
All Certificates require a minimum $500 minimum balance unless otherwise stated. APY = Annual Percentage Yield All Dividends Paid Quarterly. Early withdrawals & associated penalties may affect your dividend earnings. |